| Meeting Agendas | Meeting Minutes |
|---|---|
| 6.11.25 | 6.11.25 |
| 7.10.25 | 7.10.25 |
| 8.5.25 | 8.5.25 |
| 8.11.25 | 8.11.25 |
| 8.21.25 | 8.21.25 |
| 9.18.25 | 9.18.25 |
| 10.16.25 | 10.16.25 |
| 11.20.25 | 11.20.25 |
| 12.18.25 | 12.18.25 |
| 1.15.26 | 1.15.26 |
| 2.19.26 | 2.19.26 |
| 3.19.26 | 3.19.26 |
| 4.16.26 | 4.16.26 |
2025 Kentucky Summative Assessment Results (KSA)
Proficient in Reading: 33% | Distinguished in Reading: 31% | Proficient in Math: 35% | Distinguished in Math: 18%
KY School Report Card for Oldham County Middle School
Community Dashboard for Oldham County Schools